Equipped with an uprated Micro 4/3 sensor, the DJI Zenmuse X5S has a dynamic range of 12.8 stops with a much improved signal to noise ratio and color sensitivity than the X5R
It supports up to eight standard M4/3 lenses (including zoom lenses) with focal lengths ranging from 9mm-45mm (equivalent to 18mm-90mm on a 35mm camera), allowing more creative flexibility. The new CineCore 2.0 image processing system on the Inspire 2 makes the DJI Zenmuse X5S capable of capturing 5.2K 30fps CinemaDNG video and Apple ProRes video* as well as 4K 60fps using H.264 and 4K 30fps using H.265 (both at 100Mbps). Continuous DNG burst shooting at 20fps with 20.8MP images is also supported. The DJI Zenmuse X5S was designed to keep pace with the rigors of high-end professional aerial imaging.
General
Name: | Zenmuse X5S |
---|---|
Dimensions: | 140×98×132 mm |
Weight: | 461 g (Lens Kit) |
Camera
Supported Lens: | DJI MFT 15mm/1.7 ASPH (With Balancing Ring and Lens Hood) Panasonic Lumix 15mm/1.7 (With Balancing Ring and Lens Hood) Panasonic Lumix 14-42mm/3.5-5.6 HD Olympus M.Zuiko 12mm/2.0 (With Balancing Ring) Olympus M.Zuiko 17mm/1.8 (With Balancing Ring) Olympus M.Zuiko 25mm/1.8 Olympus M.Zuiko 45mm/1.8 Olympus M.Zuiko 9-18mm/4.0-5.6 |
---|---|
Sensor: | CMOS, 4/3” Effective Pixels: 20.8MP |
FOV: | 72° (with DJI MFT 15mm/1.7 ASPH ) |
Photo Resolutions: | 4:3, 5280×3956 16:9, 5280×2970 |
Video Resolutions: | Aspect Ratio 17:9
CinemaDNG H.264 H.265 Aspect Ratio 16:9 CinemaDNG ProRes H.264 H.265 Aspect Ratio 2.44:1 CinemaDNG ProRes H.264/H.265 |
Photo Formats: | DNG,JPEG,DNG+JPEG |
Video Formats: | RAW,ProRes,MOV,MP4 |
Operation Modes: | Capture, Record, Playback |
Still Photography Modes: | Micro SD: Single shot, Burst Shooting: 3/5/7/10/14 frames, Auto Exposure Bracketing, 3/5 bracketed frames at 0.7EV bias, Interval SSD: RAW Burst Shooting: 3/5/7/10/14/20/∞ frames |
Exposure Mode: | Auto, Manual, Shutter, Aperture |
Exposure Compensation: | ±3.0 (1/3 increments) |
Metering Mode: | Center-weighted metering, Spot metering (area option 12×8) |
AE Lock: | Supported |
Electronic Shutter Speed: | 8-1/8000s |
White Balance: | Auto, Sunny, Cloudy, Incandescent, Neon Custom (2000K–10000K) |
ISO Range: | 100 – 6400 (Video) 100 – 25600 (Stills) |
Video Captions: | Supported |
Anti-Flicker: | Auto, 50Hz, 60Hz |
PAL/NTSC: | Supported |
Login or Registerto submit your questions to seller
No none asked to seller yet